One hundred and nine countries have participated in the Your Eurovision Song Contest since it started in May 2013. Of these, eight have won the contest. Participation in the contest is primarily open to all active member broadcasters of YEBU.
The number of countries participating each year has grown steadily, from 29 in May 2013 to 59 in 2020.2. As the number of contestants has risen, preliminary competitions and relegation have been introduced, to ensure that as many countries as possible get the chance to compete. In 2015, a quarter-final was introduced as a pre-qualification show for new broadcasters and the bottom 5 of both semi-finals of the previous edition.
Country | Debut | Last Participation | Entries | Finals | Wins | Broadcaster | # |
Åland Islands | Summer 2013 | - | 16 | 11 | 2 | ÅRTV | ALA |
Albania | May 2013 | - | 16 | 6 | 0 | RTSH | ALB |
Algeria | December 2013 | Spring 2015 | 2 | 0 | 0 | EPTV | DZA |
Andorra | June 2013 | 2021.2 | 13 | 2 | 0 | RTVA | AND |
Antigua & Barbuda | 2021.1 | 2021.1 | 1 | 1 | 0 | ABS | ATG |
Argentina | 2023.1 | RTA | ARG | ||||
Armenia | May 2013 | 2020.2 | 8 | 2 | 0 | AMPTV | ARM |
Australia | May 2013 | - | 19 | 11 | 2 | SBS | ABC | AUS |
Austria | May 2013 | 2021.2 | 13 | 6 | 0 | ORF | AUT |
Azerbaijan | June 2013 | - | 13 | 3 | 0 | İTV | AZE |
Bahamas | 2020.2 | 2021.1 | 2 | 0 | 0 | ZNS | BHS |
Barbados | Winter 2014 | 2020.2 | 5 | 3 | 0 | CBC | BRB |
Belarus | June 2013 | Winter 2015 | 8 | 3 | 0 | BTRC | BLR |
Belgium | May 2013 | - | 19 | 18 | 3 | VRT | RTBF | BRF | BEL |
Bermuda |
October 2013 | October 2013 | 1 | 1 | 0 | BB | BMU |
Bhutan | 2022.1 | 2022.1 | 0 | 0 | 0 | BBS | BTN |
Bolivia | 2022.2 | 2022.2 | 0 | 0 | 0 | TV Bolivia | BOL |
Bosnia & Herzegovina | Summer 2013 | 2021.3 | 12 | 3 | 0 | BHRT | BIH |
Brazil | Summer 2013 | - | 7 | 4 | 0 | EBC | BRA |
Bulgaria | Summer 2013 | - | 11 | 3 | 0 | BNT | BGR |
Cambodia | 2023.1 | TVK | KHM | ||||
Canada | May 2013 | - | 19 | 13 | 0 | CBC | CAN |
Cape Verde | 2021.2 | 2021.2 | 1 | 1 | 0 | RTC | CPV |
Chile | 2021.1 | 2021.1 | 1 | 0 | 0 | TVN | CHL |
China | Spring 2015 | 2021.2 | 2 | 1 | 0 | CCTV | CNR | CHN |
Colombia | Winter 2014 | 2021.3 | 4 | 0 | 0 | RTVC | COL |
Costa Rica | September 2013 | 2015 | 2 | 0 | 0 | SINART | CRI |
Croatia | May 2013 | 2021.2 | 18 | 6 | 0 | HRT | HRV |
Cyprus | May 2013 | - | 17 | 7 | 0 | CYBC | CYP |
Czechia | June 2013 | 2020.1 | 2 | 9 | 0 | ČT | CZE |
Denmark | June 2013 | - | 18 | 16 | 2 | DR | DNK |
Dominican Republic | 2021.2 | 2021.2 | 1 | 0 | 0 | CERTV | DOM |
DR Congo | 2023.1 | RTNC | COD | ||||
Ecuador | 2024.1 | ECTV | ECU | ||||
England | 2020.1 | 2020.1 | 1 | 0 | 0 | BBC English Regions | ENG |
Estonia | Summer 2013 | - | 16 | 8 | 0 | ERR | EST |
Ethiopia | September 2013 | September 2013 | 1 | 0 | 0 | EBC | ETH |
Faroe Islands | June 2013 | - | 14 | 7 | 0 | KVF | FRO |
Finland | June 2013 | - | 17 | 12 | 0 | YLE | FIN |
France | May 2013 | - | 19 | 14 | 0 | FTV | FRA |
Georgia | Spring 2015 | 2021.1 | 4 | 1 | 0 | GPB | GEO |
Germany | June 2013 | - | 18 | 13 | 0 | ARD | ZDF | DEU |
Ghana | Spring 2015 | 2021.3 | 3 | 1 | 0 | GBC | GHA |
Greece | May 2013 | - | 19 | 17 | 2 | ERT | GRC |
Greenland | December 2013 | Winter 2014 | 2 | 2 | 0 | KNR | GRL |
Guatemala | Spring 2015 | Spring 2015 | 1 | 0 | 0 | Guatevisión | GTM |
Haiti | June 2013 | 2021.2 | 4 | 2 | 0 | TNH | HTI |
Hungary | May 2013 | - | 18 | 8 | 0 | MTVA | HUN |
Iceland | May 2013 | - | 11 | 6 | 0 | RÚV | ISL |
India | 2021.3 | 2021.3 | 1 | 0 | 0 | Doordarshan | IND |
Indonesia | December 2013 | - | 5 | 4 | 0 | TVRI | RRI | IDN |
Iran | Spring 2015 | 2020.1 | 2 | 0 | 0 | IRIB | IRN |
Ireland | June 2013 | - | 14 | 5 | 0 | RTÉ | TG4 | IRL |
Israel | May 2013 | 2021.1 | 9 | 2 | 0 | IPBC | ISR |
Italy | May 2013 | - | 19 | 10 | 0 | RAI | ITA |
Jamaica | September 2013 | 2021.1 | 3 | 0 | 0 | JBC | JAM |
Japan | June 2013 | - | 9 | 0 | 0 | NHK | JPN |
Kazakhstan | Winter 2015 | - | 4 | 1 | 0 | RTRK | KAZ |
Kosovo | June 2013 | 2021.2 | 11 | 1 | 0 | RTK | KOS |
Latvia | June 2013 | 2020.1 | 5 | 2 | 0 | LTV | LVA |
Lebanon | Winter 2014 | 2021.3 | 8 | 5 | 0 | Télé Liban | LBN |
Liberia | 2015 | 2020.2 | 2 | 0 | 0 | LBS | LBR |
Liechtenstein | June 2013 | 2020.2 | 8 | 5 | 0 | LRF | LIE |
Lithuania | June 2013 | - | 10 | 5 | 0 | LRT | LTU |
Luxembourg | Summer 2013 | 2021.2 | 8 | 2 | 0 | RTL | LUX |
Madagascar | 2021.3 | 2021.3 | 1 | 0 | 0 | TM | MDG |
Malaysia | RTM | MYS | |||||
Malta | May 2013 | 2021.2 | 11 | 3 | 0 | PBS | MLT |
Mexico | Summer 2013 | - | 6 | 1 | 0 | SPR | MEX |
Moldova | October 2013 | 2020.1 | 10 | 3 | 0 | TRM | MDA |
Monaco | October 2013 | - | 11 | 6 | 0 | TMC | MCO |
Montenegro | May 2013 | Winter 2015 | 6 | 4 | 0 | RTCG | MNE |
Morocco | Summer 2013 | 2021.1 | 5 | 4 | 1 | SNRT | MAR |
Netherlands | May 2013 | - | 19 | 19 | 5 | NPO | NOS | AVROTROS | NLD |
New Zealand | September 2013 | - | 11 | 5 | 0 | TVNZ | Māori Television | NZL |
Nigeria | 2020.2 | 2021.3 | 2 | 1 | 0 | NTA | FRCN | NGA |
North Macedonia | Summer 2013 | 2021.3 | 13 | 6 | 0 | MRT | MKD |
Northern Ireland | 2020.1 | 2020.1 | 1 | 0 | 0 | BBC Northern Ireland | NIR |
Norway | May 2013 | - | 19 | 13 | 0 | NRK | NOR |
Papua New Guinea | September 2013 | September 2013 | 1 | 1 | 0 | NBC PNG | PNG |
Paraguay | September 2013 | October 2013 | 2 | 1 | 0 | PTV | PRY |
Peru | 2021.1 | 2021.3 | 3 | 1 | 0 | IRTP | PER |
Philippines | Winter 2014 | 2020.2 | 4 | 1 | 0 | IBC | PTV | PHL |
Poland | May 2013 | 2021.3 | 17 | 9 | 0 | TVP | POL |
Portugal | June 2013 | - | 12 | 6 | 0 | RTP | PRT |
Puerto Rico | Autumn 2014 | Spring 2015 | 2 | 0 | 0 | PRPBC | PRI |
Romania | May 2013 | - | 17 | 9 | 0 | TVR | ROU |
Russia | May 2013 | - | 18 | 11 | 0 | Channel One Russia | RUS |
Rwanda | RBA | RWA | |||||
Saint Vincent & the Grenadines | 2022.1 | - | 1 | 0 | 0 | SVGBC | VCT |
San Marino | May 2013 | - | 18 | 9 | 0 | SMRTV | SMR |
Saudi Arabia | 2022.1 | 2022.1 | 1 | 0 | 0 | SBA | SAU |
Scotland | 2020.1 | 2020.1 | 1 | 0 | 0 | BBC Scotland Alba | SCO |
Serbia | May 2013 | - | 14 | 3 | 0 | RTS | SRB |
Singapore | 2021.2 | - | 2 | 1 | 0 | Mediacorp | SGP |
Slovakia | May 2013 | 2015 | 6 | 3 | 0 | RTVS | SVK |
Slovenia | Summer 2013 | - | 10 | 4 | 1 | RTV SLO | SVN |
South Africa | November 2013 | - | 14 | 10 | 0 | SABC | ZAF |
South Korea | June 2013 | - | 11 | 7 | 0 | KBS | KOR |
Spain | May 2013 | - | 19 | 8 | 0 | RTVE | ESP |
Sri Lanka | September 2013 | 2021.3 | 2 | 0 | 0 | Rupavahini | LKA |
Sweden | May 2013 | - | 19 | 19 | 1 | SVT | SWE |
Switzerland | June 2013 | 2020.2 | 14 | 10 | 0 | SRG SSR | CHE |
Taiwan | September 2013 | - | 11 | 3 | 0 | TBS | TWN |
Trinidad & Tobago | 2021.1 | 2021.3 | 2 | 0 | 0 | TTT | TTO |
Turkey | May 2013 | - | 16 | 3 | 0 | TRT | TUR |
Turkmenistan | Winter 2014 | Winter 2014 | 1 | 0 | 0 | Turkmen TV | TKM |
Ukraine | May 2013 | - | 17 | 10 | 0 | UA:PBC | UKR |
United Kingdom | May 2013 | - | 18 | 16 | 1 | BBC | GBR |
United States | June 2013 | - | 18 | 18 | 1 | PBS | NPR | USA |
United States Virgin Islands | 2020.1 | 2020.1 | 1 | 0 | 0 | WTJX-TV | VIR |
Uzbekistan | 2021.1 | 2021.1 | 1 | 0 | 0 | MTRK | UZB |
Vatican City | November 2013 | 2015 | 8 | 5 | 0 | VM | VAT |
Venezuela | Spring 2015 | Spring 2015 | 1 | 0 | 0 | VTV | RNV | VEN |
Vietnam | 2015 | 2020.2 | 2 | 0 | 0 | VTV | VOV | VNM |
Wales | 2020.1 | 2020.1 | 1 | 1 | 0 | BBC Cymru Wales | S4C | WLS |
Zambia | 2024·1 | 2024·2 | ZNBC | ZMB | |||
Zimbabwe | 2022.1 | 2022.1 | 1 | 0 | 0 | ZBC | ZWE |
denotes a country that is not eligible to participate anymore