Your Eurovision Song Contest 2020.2 will be the 2nd edition of the rebooted Your Eurovision Song Contest and the 16th edition overall, that will be held in Amsterdam, The Netherlands, after the victory of Davina Michelle with the song “Skyward” in the 2020.1 edition in Düsseldorf. It will be the first time that The Netherlands will host the rebooted series of the contest, with the country having hosted the original run of the contest three times. Organised by the Your Eurovision Broadcasting Union (YEBU) and the host broadcaster “Your Eurovision The Netherlands - YE.NL", the contest will consist of one quarterfinal, that will be held on October 17, two semi-finals, that will be on October 31 and November 14, and the Grand Final on November 28, 2020.
For the first time since the original run in 2015, the Quarterfinal was reintroduced in Your Eurovision, because of the large number of confirmed participants. The Quarterfinal consists of the bottom 5 places of Your Eurovision 2020.1 (places 44-48, in case the HoD that had a country in these places continues in this edition) and the new HoDs of the current edition, no matter the country they’ve chosen (e.g. Germany finished 3rd in the previous edition, but due to the change of the person that is participating with this country, Germany will have to go through the Quarterfinal). The eight countries with the highest scores in the Quarterfinal will continue in the semi-finals.
59 countries will take part in this edition, with Armenia, Bahamas, Barbados, Bulgaria, Colombia, Cyprus, Estonia, Faroe Islands, Indonesia, Jamaica, Liberia, Liechtenstein, Monaco, Morocco, New Zealand, Nigeria, Philippines, San Marino, Serbia, United Kingdom and Vietnam debuting. Czech Republic, England, Iran, Japan, Latvia, Northern Ireland, Scotland, US Virgin Islands and Wales withdrew from the contest.
On August 24, 2020, the following cities confirmed their interest for the bidding phase, in which the venue and the host city were decided on September 7th. The host venue will be in Ziggo Dome, with the host city being Amsterdam.
Key | Host venue | Shortlisted venue |
City | Venue | Capacity |
Almelo | Erve Asito (formerly Polman Stadion) | 12,080 |
Amsterdam | Ziggo Dome | 16,000 |
Johan Cruijff Arena | 54,990 | |
Rotterdam | Rotterdam Ahoy | 16,000 |
Spartastadion Het Kasteel | 11,000 | |
The Hague | ADO Den Haag | 15,000 |
On September 7th 2020, the host broadcaster YE.NL and YEBU announced that Amsterdam would host the second edition of the rebooted series, with Ziggo Dome being the venue. The arena holds up to 16,000 people. Rotterdam withdrew on September 1st, due to the huge cost of the city that is spent on the Eurovision Song Contest 2021, and the cancelled 2020 Eurovision Song Contest.
The draw to determine the participating countries' semi-finals took place on September 12 2020, at Amsterdam's City Hall. The semi-finalists were divided over five pots, based on alphabetical order, as in the pilot edition. Drawing from different pots helped to maintain the inviolable and fair spirit of the contest. The draw also determined in which semi-final each of the six automatic qualifiers votes. The ceremony was hosted by 2020.1 Your Eurovision Song Contest winner, Davina Michelle, and included the passing of the host city insignias from Thomas Geisel, Mayor of Düsseldorf (host city of the previous contest) to Femke Halsema, Mayor of Amsterdam.
Your Eurovision Song Contest 2020.2 |
'Aim Higher.' |
Dates | |
Quarter-Final | 17 October 2020 |
Semi-Final 1 | 31 October 2020 |
Semi-Final 2 | 14 November 2020 |
Grand Final | 28 November 2020 |
Host | |
Venue
|
Ziggo Dome Amsterdam, The Netherlands |
Presenters
|
Jim Bakkum Chantal Janzen Eva Jinek |
Executive supervisor
|
Nicholas Jones-Walterson |
Executive producer |
Wouter Veneberg |
Host broadcaster |
NPO NOS AVROTROS |
Opening act
|
SF1: Davina Michelle performs her winning song "Skyward" with the only male host Jim Bakkum. |
Interval act |
Participants | |
Number of entries |
59 |
Debuting countries
|
Armenia Bahamas Barbados Bulgaria Colombia Cyprus Estonia Faroe Islands Indonesia Jamaica Liberia Liechtenstein Monaco Morocco New Zealand Nigeria Philippines San Marino Serbia United Kingdom Vietnam |
Returning countries |
None |
Withdrawing countries
|
Czech Republic England Iran Japan Latvia Moldova Northern Ireland Scotland US Virgin Islands Wales |
Participation map |
Participating countries | |
Countries that participated in the past but | |
not in 2020.2 |
Participants | |
Voting system
|
50% Jury voting 50% Televoting |
Winning song
|
Åland Islands "Backfire" |
Nul points |
None |
Twenty countries performed in the quarter-final, that took place on October 17 2020, at 20.30CEST. The following countries were chosen by brand new players that want to participate in Your Eurovision, together with the players that finished in the bottom 5 in 2020.1 and continued in this edition.
The full results of the Quarterfinal can be seen here: https://scorewiz.eu/scoreboard/view/349838/your-eurovision-amsterdam-20202---quarterfinal
Draw | Country | Language | Artist | Song | Points | Place |
01 | Indonesia | English, Javanese | Weird Genius ft. Sara Fajira | "Lathi" | 263 | 1 |
02 | Nigeria | Nigerian Pidgin | Tiwa Savage | "Koroba" | 43 | 19 |
03 | Austria | English | Möwe feat. Conor Mayrad & RANI | "Talk to Me" | 166 | 4 |
04 | Liberia | English | Isaac Dunbar | "Ferrari" | 91 | 13 |
05 | Vietnam | Vietnamese* | Hoàng Thùy Linh | "Kẻ Cắp Gặp Bà Già" | 106 | 12 |
06 | Liechtenstein | English | Ana Whiterose | "Ying Yang" | 85 | 14 |
07 | Philippines | Filipino | Juan & Kyle | "Marikit" | 22 | 20 |
08 | Estonia | Estonian | Liis Lemsalu | "Halb Või Hea" | 154 | 5 |
09 | Barbados | English | Shontelle | "Remember Me" | 136 | 8 |
10 | Brazil | Portuguese, English | IZA, Ciara & Major Lazer | "Evapora" | 134 | 9 |
11 | Jamaica | Jamaican Patois | Lila Iké | "Forget Me" | 75 | 15 |
12 | Germany | German. Turkish | Mel | "Seni Sevdim" | 116 | 10 |
13 | Faroe Islands | English | Jasmin | "Any Other Night" | 237 | 2 |
14 | Monaco | English, French | Bilal Hassani | "Dead Bae" | 61 | 17 |
15 | Bahamas | Bahamian English | Julien Believe, Angelique Sabrina & Natty Rico | "Jump & Wine" | 141 | 7 |
16 | Bulgaria | English | Poli Genova | "How We End Up" | 112 | 11 |
17 | Australia | English | Martin Garrix & Dean Lewis | "Used To Love" | 235 | 3 |
18 | San Marino | English | Senhit | "Breathe" | 64 | 16 |
19 | Cyprus | Greek | Tasos Xiarcho & Konnie Metaxa | "Mono Pago" | 51 | 18 |
20 | Albania | English | Dua Lipa | "Hallucinate" | 144 | 6 |
*contains lyrics in English
Twenty one countries performed in the first semi-final, that aired on October 31 2020 at 20.30CET. These countries, together with the Åland Islands, Morocco and the Netherlands voted in this semi-final.
The full results of the first semi-final can be seen here: https://scorewiz.eu/scoreboard/view/351505/your-eurovision-amsterdam-20202---semi-final-1
Draw | Country | Language | Artist | Song | Points | Place |
01 | Albania | English | Dua Lipa | "Hallucinate" | 98 | 13 |
02 | Hungary | Hungarian | Deniz x Orsovai Reni | "Nem Érdekel" | 46 | 19 |
03 | Bahamas | Bahamian English | Julien Believe, Angelique Sabrina & Natty Rico | "Jump & Wine" | 85 | 14 |
04 | Switzerland | English | Stefanie Heinzmann | "All We Need Is Love" | 121 | 11 |
05 | North Macedonia | English | Neoni & Fjøra | "Soldiers" | 143 | 10 |
06 | Taiwan | Chinese | Xinya An | "Ai De Qi" | 68* | 18 |
07 | Portugal | Portuguese | SYRO | "Perto De Mim" | 151 | 9 |
08 | Indonesia | English, Javanese | Weird Genius ft. Sara Fajira | "Lathi" | 203 | 5 |
09 | Georgia | Russian | Yaseniya | "Lyubov-Karusel" | 205 | 4 |
10 | Poland | English | Edyta Górniak | "LIME (TeQuila-ila)" | 26 | 21 |
11 | Finland | Finnish | Evelina | "Hitaasti" | 173 | 6 |
12 | New Zealand | Māori | Maimoa | "Whāia" | 43 | 20 |
13 | Turkey | English | Padé, Görkem Sala ft. Basia Janyga | "Stop the Time" | 115 | 12 |
14 | Luxembourg | English | CHEAK! ft. KRICK | "Heart Shape Socks" | 73 | 16 |
15 | Estonia | Estonian | Liis Lemsalu | "Halb Või Hea" | 159 | 8 |
16 | Malta | English | B-OK, Michela Pace | "Say It First" | 79 | 15 |
17 | Armenia | Armenian | Iveta Mukuchyan | "Im Anush Hayastan" | 68 | 17 |
18 | Sweden | Swedish, English | Petra Marklund | "Panna Mot Panna (Forever Young)" | 213 | 3 |
19 | Italy | Italian | Elodie | "Guaranà" | 173 | 7 |
20 | Faroe Islands | English | Jasmin | "Any Other Night" | 246 | 2 |
21 | France | English | Marina Kaye | "The Whole 9" | 276 | 1 |
Twenty one countries participated in the second semi-final, that aired on November 14 2020 at 20.30 CEST. These countries, together with the Greece, Norway and South Africa voted in this semi-final.
Draw | Country | Language | Artist | Song | Points | Place |
01 | Brazil | English, Portuguese | IZA, Ciara & Major Lazer | "Evapora" | 216* | 2 |
02 | Denmark | English | Mads Langer | "Monsters In My Mind" | 89 | 17 |
03 | Austria | English | Möwe feat. Conor Mayrad & RANI | "Talk to Me" | 138 | 11 |
04 | United Kingdom | English | Clean Bandit & Mabel ft. 24kGoldn | "Tick Tock" | 207 | 3 |
05 | Colombia | Spanish | Aitana ft. Morat | "Más De Lo Que Aposté" | 114 | 16 |
06 | United States | English | OneRepublic | "Didn't I" | 123 | 12 |
07 | Spain | English, Spanish | Carla Fernandes, Maikel Delacalle | "Por Qué" | 18 | 20 |
08 | Australia | English | Martin Garrix & Dean Lewis | "Used To Love" | 217 | 1 |
09 | Belgium | English | RORI | "Gonna Get Mine" | 195 | 4 |
10 | Russia | English | Zedd, Jasmine Thompson | "Funny" | 151 | 10 |
11 | Ireland | English | Kodaline | "Wherever You Are" | 170 | 7 |
12 | Serbia | Serbian | Ida Prester | "Dodir" | 0* | 21 |
13 | Ukraine | Ukrainian | KAZKA | "Palala" | 152 | 9 |
14 | Israel | English | Netta | "Cuckoo" | 120 | 14 |
15 | Canada | English | Elijah Woods x Jamie Fine | "Want You Back" | 122 | 13 |
16 | Romania | English, French | INNA, Vinka | "Bebe" | 32 | 19 |
17 | Croatia | Croatian | Colonia | "Doza" | 63 | 18 |
18 | Lithuania | Lithuanian | Evgenya Redko | "Deivės" | 154 | 8 |
19 | Kosovo | English | Ava Max | "Kings & Queens" | 115 | 15 |
20 | Barbados | English | Shontelle | "Remember Me" | 171 | 6 |
21 | South Korea | Korean | Stray Kids | "Back Door" | 179 | 5 |
The following countries performed in the grand final, that took part in November 28, 2020, at 20.30CEST. The countries that qualified directly to the Grand Final were the host country, The Netherlands, the runner up and third placer players of the previous edition, Norway and Morocco. These three countries were joined by the three countries that firstly consisted the YEBU Reference Group, and these were Åland Islands, Greece and South Africa.
Draw | Country | Language | Artist | Song | Points | Place |
01 | Åland Islands | English | Dotter | "Backfire" | 246 | 1 |
02 | Barbados | English | Shontelle | "Remember Me" | 99 | 19 |
03 | Georgia | Russian | Yaseniya | "Lyubov-Karusel" | 173 | 6 |
04 | France | English | Marina Kaye | "The Whole 9" | 232 | 2 |
05 | North Macedonia | English | Neoni & Fjøra | "Soldiers" | 93 | 20 |
06 | Brazil | Portuguese, English | IZA, Ciara & Major Lazer | "Evapora" | 110 | 15 |
07 | Ireland | English | Kodaline | "Wherever You Are" | 156 | 7 |
08 | South Africa | Zulu* | Sun-EL Musician ft. Azana | "Uhuru" | 77 | 23 |
09 | Ukraine | Ukrainian | KAZKA | "Palala" | 107 | 17 |
10 | Portugal | Portuguese | SYRO | "Perto De Mim" | 147 | 10 |
11 | Estonia | Estonian | Liis Lemsalu | "Halb Või Hea" | 108 | 16 |
12 | Finland | Finnish | Evelina | "Hitaasti" | 147 | 11 |
13 | Morocco | English | Faouzia | "You Don't Even Know Me" | 99 | 18 |
14 | Russia | English | Zedd, Jasmine Thompson | "Funny" | 54 | 25 |
15 | Lithuania | Lithuanian | Evgeniya Redko | "Deivės" | 89 | 21 |
16 | Faroe Islands | English | Jasmin | "Any Other Night" | 224 | 3 |
17 | Italy | Italian | Elodie | "Guaranà" | 73 | 24 |
18 | Greece | Greek | Leon of Athens & Katerine Duska | "ANEMOS" | 192 | 4 |
19 | Netherlands | Dutch, Spanish | Rolf Sanchez | "Más Más Más" | 50 | 26 |
20 | Australia | English | Martin Garrix & Dean Lewis | "Used To Love" | 154 | 8 |
21 | United Kingdom | English | Clean Bandit & Mabel ft. 24kGoldn | "Tick Tock" | 134 | 13 |
22 | South Korea | Korean | Stray Kids | "Back Door" | 110 | 14 |
23 | Indonesia | English, Javanese | Weird Genius ft. Sara Fajira | "Lathi" | 139 | 12 |
24 | Sweden | Swedish, English | Petra Marklund | "Panna Mot Panna (Forever Young)" | 181 | 5 |
25 | Norway | English | The Ella Sisters | "Cars" | 148 | 9 |
26 | Belgium | English | RORI | "Gonna Get Mine" | 79 | 22 |
*contains one lyric in English
Place | Televoting | Points | Jury | Points |
1 | Faroe Islands | 132 | France | 147 |
2 | France | 129 | Faroe Islands | 114 |
3 | Indonesia | 115 | Sweden | 114 |
4 | Georgia | 111 | Estonia | 102 |
5 | Sweden | 99 | Georgia | 94 |
6 | Finland | 94 | Italy | 91 |
7 | North Macedonia | 85 | Indonesia | 88 |
8 | Italy | 82 | Finland | 79 |
9 | Portugal | 78 | Portugal | 73 |
10 | Estonia | 57 | Turkey | 69 |
11 | Switzerland | 55 | Switzerland | 66 |
12 | Albania | 55 | North Macedonia | 58 |
13 | Bahamas | 53 | Albania | 43 |
14 | Taiwan | 48 | Malta | 42 |
15 | Turkey | 46 | Taiwan | 40 |
16 | Luxembourg | 39 | Luxembourg | 34 |
17 | Malta | 37 | Hungary | 33 |
18 | Armenia | 37 | Bahamas | 32 |
19 | New Zealand | 17 | Armenia | 31 |
20 | Hungary | 13 | New Zealand | 26 |
21 | Poland | 10 | Poland | 16 |
Place | Televoting | Points | Jury | Points |
1 | Australia | 108 | Australia | 109 |
2 | Brazil | 108 | Brazil | 108 |
3 | United Kingdom | 104 | Belgium | 104 |
4 | Barbados | 101 | United Kingdom | 103 |
5 | Ireland | 97 | Ukraine | 94 |
6 | South Korea | 93 | South Korea | 86 |
7 | Belgium | 91 | Russia | 76 |
8 | Lithuania | 79 | Lithuania | 75 |
9 | Russia | 75 | Austria | 74 |
10 | Israel | 73 | Ireland | 73 |
11 | Canada | 67 | Barbados | 70 |
12 | Austria | 64 | Kosovo | 67 |
13 | Ukraine | 58 | United States | 66 |
14 | United States | 57 | Colombia | 66 |
15 | Kosovo | 48 | Canada | 55 |
16 | Colombia | 48 | Denmark | 51 |
17 | Denmark | 38 | Israel | 47 |
18 | Croatia | 25 | Croatia | 38 |
19 | Romania | 23 | Spain | 11 |
20 | Spain | 8 | Romania | 10 |
21 | Serbia | 0 | Serbia | 0 |