Your Eurovision Song Contest 2021.1 will be the 3rd edition of the rebooted Your Eurovision Song Contest and the 17th edition overall, that will be held in Mariehamn, Åland Islands, after the victory of Dotter with the song “Backfire” in the 2020.2 edition in Amsterdam. It will be the first time that Åland Islands will host the rebooted series of the contest, with the country having hosted the original run of the contest one time, in Winter 2015. Organised by the Your Eurovision Broadcasting Union (YEBU) and "Your Eurovision Åland Islands - YE.AX", the contest will consist of, one quarter-final on March 6, two semi-finals on March 27 and April 10, and the Grand Final on April 24, 2021.
On December 12, 2020, it was confirmed by YEBU and YE.AX that Mariehamn would host the 2021.1 edition, due to the small capacity of venues and the lack of the appropriate facilities needed for the demands of the contest (i.e. hotels, public transportation) in other cities of the micronation. Therefore, Mariehamn was internally chosen to host Your Eurovision 2021.1.
On December 12, 2020, right after the host city was chosen, YEBU, YE.AX and the city of Mariehamn announced that the host venue would be Mariehamnsteatern, the venue of Your Eurovision Winter 2015. Due to the urgent renovation of the arena, which could not be not postponed to a further date, YEBU and YE.AX reached out to the agreement of changing the host venue. It was announced on February 14, that the new host arena is set to be Wiklöf Holding Arena. The arena demands the construction of a roof, something that is into the proposed cost of the host broadcaster. The arena normally holds up to 1,635 people (seated), but for the needs of the contest, the capacity will be expanded to the number of 3,000 (2,600 seated and 400 standing).
The draw to determine the participating countries' semi-finals is set to take place on March 20, 2021, at Mariehamn's City Hall. The semi-finalists are divided over five pots, based on geographical criteria, which are described as follows:
Pot 1: Asia, Africa & Oceania
Pot 2: Southeast & Central Europe
Pot 3: Eastern & Southern Europe
Pot 4: Northern, Western & Southwest Europe
Pot 5: The Americas
Drawing from different pots helped to maintain the inviolable and fair spirit of the contest. The draw will also determin in which semi-final each of the six automatic qualifiers votes. The ceremony will be hosted by 2013 and 2016 Eurovision Song Contest host, Petra Mede, and will include the passing of the host city insignias from Femke Halsema, Mayor of Amsterdam (host city of the previous contest) to Barbara Heinonen, Mayor of Mariehamn.
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
Australia Indonesia Israel Japan Morocco New Zealand South Africa South Korea Uzbekistan
|
Albania Bulgaria Croatia Germany Hungary Kosovo North Macedonia Romania Turkey
|
Cyprus Estonia Georgia Italy Lithuania Malta Russia San Marino Ukraine
|
Belgium Denmark Faroe Islands Iceland Ireland Luxembourg Netherlands Portugal United Kingdom
|
Antigua & Barbuda Bahamas Canada Haiti Mexico Peru Trinidad & Tobago United States
|
Your Eurovision Song Contest 2021.1 |
'Stronger Together' |
Dates | |
Quarter-Final | 6 March 2021 |
Semi-Final 1 | 27 March 2021 |
Semi-Final 2 | 10 April 2021 |
Grand Final | 24 April 2021 |
Host | |
Venue
|
Wiklöf Holding Arena Mariehamn, Åland Islands |
Presenters
|
Danny Saucedo Gina Dirawi Dotter |
Executive supervisor |
Nicholas Kaberos |
Executive producer | Nicholas Jones |
Host broadcaster | ÅRTV |
Participants | |
Number of entries | 59 |
Debuting countries
|
Andorra Antigua & Barbuda Azerbaijan Chile Haiti Iceland Kazakhstan Mexico Peru Trinidad & Tobago Uzbekistan |
Returning countries |
Japan |
Withdrawing countries
|
Armenia Austria Barbados Brazil Colombia Liberia Nigeria Philippines Switzerland Vietnam |
Participation map |
Participating countries | ||
Countries that failed to qualify from the Quarter-Final | ||
Countries that participated in the past but not in 2021.1 | ||
Vote | |
Voting system
|
50% Jury voting 50% Televoting |
Winning song
|
Netherlands |
Nul points |
None |
The following countries have expressed their interest for the 2021.1 contest:
Draw | Country | Language | Artist | Song | Points | Place |
01 | Cyprus | English, Greek | Evangelia | "Fotiá" | 209 | 2 |
02 | Serbia | Serbian | Zoi | "Jasno Mi Je" | DSQ | DSQ |
03 | Jamaica | Jamaican Patois | Zum ft. Shenseea | "Rebel" | 88 | 15 |
04 | New Zealand | English | Theia | "Celebrity" | 116 | 11 |
05 | Chile | Spanish | Tomazacre | "UWU" | 40 | 19 |
06 | Kazakhstan | Kazakh | DZHANEL | "Qara" | 94 | 14 |
07 | Mexico | Spanish | Paty Cantú | "Conocerte" | 123 | 9 |
08 | Azerbaijan | Azerbaijani | Rilaya | "Shusha" | 61 | 17 |
09 | Romania | English | Roxen x Alexander Rybak | "Wonderland" | 156 | 4 |
10 | Trinidad & Tobago | English | Nkese P | "Rock" | 132 | 7 |
11 | San Marino | Italian | Gaia | "Coco Chanel" | 114 | 12 |
12 | Australia | English | Tigerlily ft. AYDAN | "Me, You & Tequila" | 126 | 8 |
13 | Taiwan | English, Chinese | OSN | "So Bad" | 26 | 20 |
14 | Morocco | English | ABIR | "Inferno" | 119 | 10 |
15 | Spain | Spanish | Chica Sobresalto | "Fusión del Núcleo" | 69 | 16 |
16 | Poland | Polish | Alicja | "Pusto" | 107 | 13 |
17 | Haiti | English | Naïka | "Vultures" | 179 | 3 |
18 | Andorra | Spanish | La Pegatina & PJ Sin Suela | "Veo Lo Que Hay" | 46 | 18 |
19 | Malta | English | Ella Eyre | "New Me" | 139 | 6 |
20 | Hungary | English | Kállay-Saunders | "Coming Home" | 147 | 5 |
21 | Denmark | English | Saveus | "Traitors" | 212 | 1 |
FULL RESULTS LINK: https://scorewiz.eu/scoreboard/view/374945/your-eurovision-mariehamn-20211---semi-final-one
Draw | Country | Language | Artist | Song | Points | Place |
01 | Germany | English | VVAVES | "5 of Your Exes" | 208 | 4 |
02 | Italy | Italian | Diodato | "Fino A Farci Scomparire" | 48 | 20 |
03 | Cyprus | English, Greek | Evangelia | "Fotia" | 243 | 2 |
04 | Indonesia | English | NIKI | "Switchblade" | 130 | 10 |
05 | Kosovo | Albanian | Tayna | "Qe Qe" | 35 | 21 |
06 | Luxembourg | English | Luka Kloser | "Secret Love" | 188 | 6 |
07 | Haiti | English | Naïka | "Vultures" | 198 | 5 |
08 | Faroe Islands | English | Bárður Johannesen | "Once In A Dream" | 83 | 17 |
09 | Ukraine | Russian | DOROFEEVA | "Gorit" | 225 | 3 |
10 | Belgium | Dutch | Jaap Reesema & Pommelien Thijs | "Nu Wij Niet Meer Praten" | 102 | 14 |
11 | Lithuania | Spanish | Dynoro & Fumaratto | "Me Provocas" | 151 | 9 |
12 | Peru | English | Isabela Merced | "The Chase" | 51 | 19 |
13 | New Zealand | English | Theia | "Celebrity" | 126 | 11 |
14 | Romania | English` | Roxen x Alexander Rybak | "Wonderland" | 155 | 8 |
15 | Uzbekistan | English | TURY | "Dangerous" | 98 | 15 |
16 | Japan | English | Rina Sawayama | "XS" | 112 | 13 |
17 | Turkey | English | Alok & Ilkay Sencan ft. Tove Lo | "Don't Say Goodbye" | 85 | 16 |
18 | Georgia | Russian | Mariami | "Odna" | 28 | 22 |
19 | South Africa | English | James Deacon | "Renegade" | 166 | 7 |
20 | Bahamas | English | Patrice Murrell | "Be Ok" | 75 | 18 |
21 | United States | English | grandson | "Dirty" | 126 | 12 |
22 | Netherlands | English | Dotan | "There Will Be A Way" | 267 | 1 |
FULL RESULTS LINK: https://scorewiz.eu/scoreboard/view/378040/your-eurovision-mariehamn-20211---semi-final-two
Draw | Country | Language | Artist | Song | Points | Place |
01 | Antigua & Barbuda | English | Jax Jones, Au/Ra | "I Miss U" | 142 | 10 |
02 | Bulgaria | English | VICTORIA | "alright." | 148 | 9 |
03 | Albania | Greek | Eleni Foureira | "Dokimase Me" | 113 | 14 |
04 | North Macedonia | Macedonian | LARA | "Za Nas" | 203 | 4 |
05 | San Marino | Italian | Gaia | "Coco Chanel" | 209 | 3 |
06 | Russia | Russian | Zivert | "Mnogatochiya" | 149 | 8 |
07 | Israel | Hebrew | Marina Maximillian & Guy Mentesh | "Beyachad" | 67 | 20 |
08 | Canada | English | Ryland James | "Shoulder to Cry On" | 125 | 12 |
09 | Denmark | English | Saveus | "Traitors" | 222 | 2 |
10 | Croatia | English | Kameny | "Problems" | 104 | 15 |
11 | United Kingdom | English | JC Stewart | "I Need You to Hate Me" | 173 | 6 |
12 | Malta | English | Ella Eyre | "New Me" | 175 | 5 |
13 | Mexico | Spanish | Paty Cantú | "Conocerte" | 117 | 13 |
14 | Trinidad & Tobago | English | Nkese P | "Rock" | 69 | 19 |
15 | Morocco | English | ABIR | "Inferno" | 142 | 11 |
16 | Iceland | English | Daði Freyr | "Where We Wanna Be" | 83 | 18 |
17 | Portugal | English | Nuno Seixas | "Slip Away" | 51 | 21 |
18 | Australia | English | Tigerlily ft. AYDAN | "Me, You & Tequila" | 88 | 17 |
19 | Hungary | English | Kállay-Saunders | "Coming Home" | 157 | 7 |
20 | Estonia | English | NOËP x CHINCHILLA | "On My Way" | 94 | 16 |
21 | Ireland | English | Fia Moon | "Better Days" | 36 | 22 |
22 | South Korea | English | CHUNG HA with R3HAB | "Dream of You" | 233 | 1 |
Draw | Country | Language | Artist | Song | Points | Place |
01 | Lithuania | Spanish | Dynoro & Fumaratto | "Me Provocas" | 116 | 15 |
02 | Indonesia | English | NIKI | "Switchblade" | 87 | 23 |
03 | Antigua & Barbuda | English | Jax Jones, Au/Ra | "I Miss U" | 114 | 17 |
04 | Greece | English | MARINA | "About Love" | 187 | 4 |
05 | Hungary | English | Kállay-Saunders | "Coming Home" | 78 | 24 |
06 | France | French | Louane | "Désolée" | 119 | 12 |
07 | Bulgaria | English | VICTORIA | "alright." | 106 | 20 |
08 | Cyprus | English, Greek | Evangelia | "Fotia" | 166 | 8 |
09 | North Macedonia | Macedonian | LARA | "Za Nas" | 119 | 13 |
10 | Luxembourg | English | Luka Kloser | "Secret Love" | 126 | 10 |
11 | Denmark | English | Saveus | "Traitors" | 180 | 6 |
12 | Sweden | Swedish | Molly Sandén | "Kärlek Slutar Alltid Med Bråk" | 200 | 2 |
13 | Netherlands | English | Dotan | "There Will Be A Way" | 241 | 1 |
14 | South Africa | English | James Deacon | "Renegade" | 66 | 25 |
15 | Åland Islands | Swedish | Oscar Zia | "Vill Ha Dig Nu" | 89 | 22 |
16 | Germany | English | VVAVES | "5 of Your Exes" | 115 | 16 |
17 | Romania | English | Roxen x Alexander Rybak | "Wonderland" | 96 | 21 |
18 | Norway | English | Ruben | "Burn Down This Room" | 189 | 3 |
19 | Ukraine | Russian | DOROFEEVA | "Gorit" | 108 | 19 |
20 | Haiti | English | Naïka | "Vultures" | 118 | 14 |
21 | Malta | English | Ella Eyre | "New Me" | 124 | 11 |
22 | United Kingdom | English | JC Stewart | "I Need You to Hate Me" | 156 | 9 |
23 | Russia | Russian | Zivert | "Mnogatochiya" | 111 | 18 |
24 | South Korea | English | CHUNG HA with R3HAB | "Dream of You" | 181 | 5 |
25 | San Marino | Italian | Gaia | "Coco Chanel" | 61 | 26 |
26 | Finland | Finnish | Nelli Matula | "Sukupuuttoon" | 167 | 7 |
French entry
YE.FR had announced that Lola Dubini & Matt Simons would sing "Open Up (Dis-Le Moi)" for the country, but it was later revealed by the YE Reference Group that the entry was too old, being released in 2019. Therefore, France was forced to choose a new entry for the competition.
Singapore's withdrawal
At first, the YEBU announced that 62 nations would be provisionally competing in Mariehamn. This included Singapore, a country that was previously due to participate at the 2016.1 contest before it got cancelled.
Singapore announced that they will debut with the song "All In" by Singaporean superstar Tabitha Nauser and Indonesian pop group Weird Genius, that previously represented Indonesia in 2020.2 securing 12th place in the grand final.
The country's broadcaster experienced internal turmoil and was forced to withdraw. As a result, the country did not appear on the final list of participants.
Latvia's withdrawal
The Latvian delegation decided to withdraw from the contest without giving any further explanations.