Your Eurovision Song Contest 2022.1 was the 6th edition of the rebooted Your Eurovision Song Contest and the 20th edition overall, following the victory of Evangelia and Kelvin Jones in Your Eurovision Song Contest 2021.3, that was held in Stockholm, with the song "Diving". This marked the first victory of Greece in the rebooted series of the contest, and their second victory overall. It was the second time that Greece hosts the contest. Organised by the Your Eurovision Broadcasting Union (YEBU), and Hellenic Radio and Television - Elliniki Radiofonia Tileorasi (ERT), the contest consisted of a Quarter-Final held on 30 June 2022, two Semi-Finals held on 16 and 30 July 2022, and a Grand Final held on 13 August 2022.
Morocco was crowned the winner, after the presentation of the voting results on 1 and 3 September 2022, with La Bronze and the song "L'Habitude De Mourir". This marked the first victory of Morocco in the contest.
City | Venue | Capacity |
Athens | OAKA Indoor Hall | 18,500 |
Hellinikon Olympic Arena | 15,000 | |
Peace and Friendship Stadium | 12,000 | |
Thessaloniki | Toumba Stadium | 29,000 |
Kleanthis Vikelidis (Harilaou) Stadium | 22,500 | |
PAOK Sports Arena | 7,500 | |
Alexandreio Melathron Nick Galis Hall | 5,100 | |
Patras | Pampeloponnesian Stadium | 23,500 |
Dimitris Tofalos Arena | 4,200 | |
Larissa | AEL FC Arena | 15,000 |
Larissa Neapolis Arena | 5,200 | |
Heraklion | Pancretan Stadium | 24,000 |
Heraklion Indoor Sports Arena | 5,000 |
Your Eurovision Song Contest 2022.1 | |
Eudaemonia: The Sense of Happiness |
Dates | |
Quarter-Final | 30 June 2022 |
Semi-Final One | 16 July 2022 |
Semi-Final Two | 30 July 2022 |
Grand Final | 13 August 2022 |
Host | |
Venues
|
Semi-Finals Kleanthis Vikelidis Stadium, Thessaloniki, Greece Grand Final Pampeloponnesian Stadium, Patras, Greece |
Presenters
|
Kelly Clarkson Marina Diamandis Stefania |
Host broadcaster | ERT |
Opening Acts
|
Semi Final 1: Evangelia and Kelvin Jones performing the 2021.3 winning song "Diving" Evangelia performing "Fotia" and "Onira" Semi Final 2: Stefania performing "Last Dance", "Mucho Calor" and "Wait No More", together with Academy of Dance Thessaloniki Grand Final: Flag Parade, the 26 finalists enter the stage with background music from Xenia Ghali, Playmen, Joanne |
Interval Acts
|
Semi Final 1: Chanel performing "SloMo (Eurovision's Dancebreak Edit) Eleni Foureira performing "El Telephone", "Sigkinitika Sigkinithika" and "Poli_Ploki" Eleni Foureira & Chanel performing "Fuego" Semi Final 2: Konstantinos Argiros performing "Eleftheros", "Athina Mou" and "Mazi Sou" Helena Paparizou performing "Gia Pia Agapi", "Haide (English Version)" and "My Number One" Grand Final: Marina Diamandis performing "Superstar", "Happy Loner" and "Ancient Dreams in a Modern Land" Switch Song: Stefania performing "Skyward" (2020.1 winner), Davina Michelle performing "24 Hours" (2021.2 winner), Agnes performing "Backfire" (2020.2 winner) and Dotan & Dotter performing "Diving" (2021.3 winner) |
Executive supervisor |
Nicholas Kaberos |
Executive producer | Nicholas Kaberos |
Participants | |
Number of entries |
60 |
Debuting
|
Bhutan Saint Vincent & the Grenadines Saudi Arabia Zimbabwe |
Returning
|
Andorra Chile China Croatia Israel Japan Kazakhstan Kosovo Latvia Lithuania Malta Moldova Morocco New Zealand Philippines Serbia Switzerland |
Withdrawing
|
Azerbaijan Bosnia & Herzegovina Ghana Iceland Lebanon Madagascar Nigeria North Macedonia Peru Russia Slovenia Sri Lanka Trinidad & Tobago |
Voting | |
Voting system |
100% Jury voting |
Winning song
|
Morocco |
Nul points |
The Quarter-Final was held on June 30 2022 at 21.00 CET. Fourteen countries qualified to the semi-finals.
Draw | Country | Language | Artist | Song | Place | Points |
01 | Serbia | Serbian | Teodora x Hurricane | "Kontroverzne" | DSQ | |
02 | Saudi Arabia | Arabic | Khaled Abdul Rahman | "'Aelan Qararak" | 22 | 22 |
03 | Kazakhstan | Kazakh | Malika Yes | "Aıt Solaı" | 4 | 152 |
04 | Bhutan | Dzongkha | Misty Terrace ft. Dy Dorji | "AGAY" | 17 | 57 |
05 | Albania | Albanian | Majk, Gjiko | "Kce Kce" | 21 | 42 |
06 | Switzerland | Swiss German, Italian | Kunz ft. Sebalter | "Ciao" | 14 | 79 |
07 | Colombia | Spanish | Reik, Maluma | "Perfecta" | 16 | 62 |
08 | Philippines | English | Ronnie Liang | "Closer You & I" | 20 | 55 |
09 | Belgium | French | Alice et Moi | "Je Suis Fan" | 6 | 147 |
10 | India | English | Shuba | "Indian Summer" | 18 | 56 |
11 | Latvia | Latvian | Aminata | "Acis Sāļas" | 5 | 149 |
12 | China | Chinese, English | WayV | "Kick Back" | 13 | 93 |
13 | Moldova | Romanian | Irina Rimes | "N-avem Timp" | 7 | 145 |
14 | Bulgaria | English | VICTORIA | "The Worst" | 9 | 118 |
15 | Kosovo | English | Dua Lipa | "If It Ain't Me" | 15 | 71 |
16 | Morocco | French | La Bronze | "L'Habitude De Mourir" | 2 | 175 |
17 | Andorra | Spanish | Lola Indigo | "AN1MAL" | 10 | 117 |
18 | Croatia | Croatian | Nika Turković | "Dok Nas Nema" | 11 | 116 |
19 | Brazil | Portuguese | Mariah Nala | "Sem Tempo" | 8 | 139 |
20 | Poland | Polish, English | Viki Gabor | "So What" | 19 | 56 |
21 | New Zealand | English | There's A Tuesday | "Bus Stop" | 3 | 160 |
22 | Cyprus | Greek | Josephine | "Ta Kalytera Paidia" | DSQ | |
23 | Malta | Maltese | AIDAN | "Naħseb Fik" | 12 | 115 |
24 | Australia | English | Ylona Garcia | "Entertain Me" | 1 | 181 |
The First Semi-Final was held on July 16 2022 at 21.00CEST. Canada, South Africa and the United States voted in this semi-final.
Draw | Country | Language | Artist | Song | Place | Points |
01 | Kazakhstan | Kazakh | Malika Yes | "Aıt Solaı" | 12 | 125 |
02 | Portugal | Portuguese |
Bárbara Bandeira, Carminho |
"Onde Vais" | 17 | 88 |
03 | Japan | English | Gryffin & LOVA | "Piece of Me" | 9 | 143 |
04 | Latvia | Latvian | Aminata | "Acis Sāļas" | 13 | 121 |
05 | Israel | Hebrew, English | Nunu X Sagi Kariv | "Cute Boy" | 18 | 80 |
06 | Finland | Finnish | Etta | "Koditon" | 6 | 175 |
07 | Denmark | English | Martin Jensen, Amber Van Day & N.F.I | "Can't Come To The Phone" | 7 | 158 |
08 | Singapore | English | Iman Fandi | "Timeframe" | 16 | 108 |
09 | Germany | English | Purple Disco Machine, Sophie and the Giants | "In The Dark" | 3 | 207 |
10 | Italy | Italian | Ultimo | "Niente" | 21 | 49 |
11 | Australia | English | Ylona Garcia | "Entertain Me" | 1 | 244 |
12 | Åland Islands | Swedish | Miss Li | "X" | 15 | 109 |
13 | Bulgaria | English | VICTORIA | "The Worst" | 19 | 72 |
14 | Ukraine | Ukrainian | MOZGI | "Kozats'kyy Mix" | 22 | 43 |
15 | Brazil | Portuguese | Mariah Nala | "Sem Tempo" | 4 | 178 |
16 | Belgium | French | Alice et Moi | "Je Suis Fan" | 14 | 120 |
17 | United Kingdom | English | Florence + The Machine | "My Love" | 8 | 155 |
18 | Indonesia | Indonesian | Novia Bachmid | "Ku Tutup Hatiku" | 20 | 53 |
19 | Netherlands | English | Tiësto, Ava Max | "The Motto" | 5 | 177 |
20 | Zimbabwe | English | Tkay Maidza | "Cashmere" | 11 | 129 |
21 | Morocco | French | La Bronze | "L'Habitude De Mourir" | 2 | 229 |
22 | Romania | English | Otilia | "Nights in Marrakesh" | 10 | 137 |
The Second Semi-Final was held on July 30 2022 at 21.00CEST. France, Greece and Sweden voted in this semi-final.
Draw | Country | Language | Artist | Song | Place | Points |
01 | Faroe Islands | English | REILEY | "Let It Ring" | 6 | 174 |
02 | Taiwan | Chinese | Accusefive | "Finally" | 15 | 102 |
03 | Chile | English, Spanish | Natascha Bessez, FIGHT CLVB | "Mula To La Luna" | 12 | 115 |
04 | Switzerland | Swiss German, Italian | Kunz feat. Sebalter | "Ciao" | 17 | 87 |
05 | China | Chinese, English | WayV | "Kick Back" | 21 | 66 |
06 | Moldova | Romanian | Irina Rimes | "N-avem Timp" | 4 | 182 |
07 | Ireland | English | Greywind | "Am I Asleep?" | 5 | 177 |
08 | Monaco | French | La Zarra | "Tu T'en Iras" | 8 | 170 |
09 | San Marino | Italian, Portuguese | Madame, Gaia | "Luna" | 20 | 74 |
10 | Estonia | Estonian | Merilin Mälk ft. säm | "Tuim Ja Tundetu" | 10 | 154 |
11 | Malta | Maltese | AIDAN | "Naħseb Fik" | 2 | 183 |
12 | Hungary | Hungarian | Wellhello x Valmar | "PEZSGŐESŐ" | 22 | 63 |
13 | Croatia | Croatian | Nika Turković | "Dok Nas Nema" | 13 | 114 |
14 | Andorra | Spanish | Lola Indigo | "AN1MAL" | 14 | 106 |
15 | Spain | Galician | Tanxugueiras | "Pano Corado" | 16 | 88 |
16 | Turkey | Turkish | Murat Boz | "Harbi Güzel" | 18 | 84 |
17 | Mexico | Spanish, English | Danna Paola | "MÍA" | 9 | 168 |
18 | St. Vincent & the Grenadines | English | Abi Ocia | "LTWYLM" | 7 | 171 |
19 | Norway | English | Astrid S, Dagny | "Pretty" | 11 | 144 |
20 | Lithuania | English | THE ROOP | "Love Is All We Got" | 19 | 80 |
21 | New Zealand | English | There's A Tuesday | "Bus Stop" | 3 | 183 |
22 | South Korea | Korean, English | LOONA | "PTT (Paint The Town)" | 1 | 215 |
Draw | Country | Language | Artist | Song | Place | Points |
01 | Moldova | Romanian | Irina Rimes | "N-avem Timp" | 7 | 152 |
02 | Canada | English | Cadence Weapon, Manga Sant Hilare & Strict Face | "On Me" | 26 | 33 |
03 | Finland | Finnish | Etta | "Koditon" | 14 | 131 |
04 | Sweden | English | Swedish House Mafia & The Weeknd | "Moth To A Flame" | 25 | 75 |
05 | Brazil | Portuguese | Mariah Nala | "Sem Tempo" | 17 | 116 |
06 | Faroe Islands | English | REILEY | "Let It Ring" | 20 | 98 |
07 | Ireland | English | Greywind | "Am I Asleep?" | 12 | 138 |
08 | Estonia | Estonian | Merilin Mälk ft. säm | "Tuim Ja Tundetu" | 19 | 102 |
09 | New Zealand | English | There's A Tuesday | "Bus Stop" | 11 | 139 |
10 | Netherlands | English | Tiësto, Ava Max | "The Motto" | 13 | 138 |
11 | Greece | English | Barbara Argyrou | "Ukulele" | 6 | 164 |
12 | Japan | English | Gryffin & LOVA | "Piece of Me" | 23 | 79 |
13 | Morocco | French | La Bronze | "L'Habitude De Mourir" | 1 | 264 |
14 | Denmark | English | Martin Jensen, Amber Van Day & N.F.I | "Can't Come To The Phone" | 21 | 98 |
15 | Monaco | French | La Zarra | "Tu T'en Iras" | 9 | 142 |
16 | Romania | English | Otilia | "Nights in Marrakesh" | 24 | 79 |
17 | Malta | Maltese | AIDAN | "Naħseb Fik" | 15 | 127 |
18 | Mexico | Spanish, English | Danna Paola | "MÍA" | 16 | 117 |
19 | United States | English | Charlie Puth | "Light Switch" | 22 | 89 |
20 | Germany | English | Purple Disco Machine, Sophie and the Giants | "In The Dark" | 5 | 177 |
21 | France | French | Izïa | "Mon Cœur" | 8 | 147 |
22 | South Korea | Korean, English | LOONA | "PTT (Paint The Town)" | 4 | 185 |
23 | St. Vincent & the Grenadines | English | Abi Ocia | "LTWYLM" | 18 | 105 |
24 | Australia | English | Ylona Garcia | "Entertain Me" | 2 | 238 |
25 | United Kingdom | English | Florence + The Machine | "My Love" | 10 | 140 |
26 | South Africa | English | Doja Cat | "Woman" | 3 | 207 |
Split results of Semi-Final One
Place | Combined | Jury | Televoting | |||
Country | Points | Country | Points | Country | Points | |
1 | Australia | 244 | Australia | 134 | Germany | 123 |
2 | Morocco | 229 | Morocco | 119 | Australia | 110 |
3 | Germany | 207 | Denmark | 96 | Morocco | 110 |
4 | Brazil | 178 | Finland | 92 | Brazil | 96 |
5 | Netherlands | 177 | Netherlands | 86 | Netherlands | 91 |
6 | Finland | 175 | Germany | 84 | Latvia | 84 |
7 | Denmark | 158 | Japan | 83 | Finland | 83 |
8 | United Kingdom | 155 | Brazil | 82 | Zimbabwe | 77 |
9 | Japan | 143 | United Kingdom | 82 | United Kingdom | 73 |
10 | Romania | 137 | Singapore | 73 | Romania | 69 |
11 | Zimbabwe | 129 | Romania | 68 | Denmark | 62 |
12 | Kazakhstan | 125 | Belgium | 66 | Kazakhstan | 62 |
13 | Latvia | 121 | Kazakhstan | 63 | Japan | 60 |
14 | Belgium | 120 | Israel | 58 | Belgium | 54 |
15 | Åland Islands | 109 | Åland Islands | 55 | Åland Islands | 54 |
16 | Singapore | 108 | Zimbabwe | 52 | Portugal | 52 |
17 | Portugal | 88 | Latvia | 37 | Bulgaria | 48 |
18 | Israel | 80 | Portugal | 36 | Indonesia | 37 |
19 | Bulgaria | 72 | Italy | 34 | Singapore | 35 |
20 | Indonesia | 53 | Bulgaria | 24 | Ukraine | 33 |
21 | Italy | 49 | Indonesia | 16 | Israel | 22 |
22 | Ukraine | 43 | Ukraine | 10 | Italy | 15 |
Split results of Semi-Final Two
Place | Combined | Jury | Televoting | |||
Country | Points | Country | Points | Country | Points | |
1 | South Korea | 215 | Ireland | 111 | South Korea | 122 |
2 | Malta | 183 | Monaco | 109 | Moldova | 113 |
3 | New Zealand | 183 | Malta | 97 | Mexico | 99 |
4 | Moldova | 182 | South Korea | 93 | New Zealand | 96 |
5 | Ireland | 177 | Faroe Islands | 93 | St. Vincent & the Grenadines | 89 |
6 | Faroe Islands | 174 | New Zealand | 87 | Norway | 88 |
7 | St. Vincent & the Grenadines | 171 | St. Vincent & the Grenadines | 82 | Malta | 86 |
8 | Monaco | 170 | Estonia | 81 | Faroe Islands | 81 |
9 | Mexico | 168 | Chile | 78 | Estonia | 73 |
10 | Estonia | 154 | Moldova | 69 | Croatia | 70 |
11 | Norway | 144 | Mexico | 69 | Ireland | 66 |
12 | Chile | 115 | Norway | 56 | Monaco | 61 |
13 | Croatia | 114 | Spain | 55 | Andorra | 55 |
14 | Andorra | 106 | Taiwan | 52 | Lithuania | 51 |
15 | Taiwan | 102 | Andorra | 51 | Taiwan | 50 |
16 | Spain | 88 | Turkey | 44 | Switzerland | 50 |
17 | Switzerland | 87 | Croatia | 44 | Turkey | 40 |
18 | Turkey | 84 | China | 41 | Chile | 37 |
19 | Lithuania | 80 | San Marino | 40 | San Marino | 34 |
20 | San Marino | 74 | Switzerland | 37 | Spain | 33 |
21 | China | 66 | Hungary | 32 | Hungary | 31 |
22 | Hungary | 63 | Lithuania | 29 | China | 25 |
Split results of Grand Final
Place | Combined | Finalists | Non-finalists | |||
Country | Points | Country | Points | Country | Points | |
1 | Morocco | 264 | Morocco | 126 | Morocco | 138 |
2 | Australia | 238 | Australia | 103 | Australia | 135 |
3 | South Africa | 207 | Finland | 86 | South Africa | 126 |
4 | South Korea | 185 | Greece | 85 | South Korea | 113 |
5 | Germany | 177 | South Africa | 81 | Ireland | 111 |
6 | Greece | 164 | Germany | 78 | France | 108 |
7 | Moldova | 152 | South Korea | 72 | Germany | 99 |
8 | France | 147 | Moldova | 71 | Malta | 87 |
9 | Monaco | 142 | Netherlands | 70 | Monaco | 82 |
10 | United Kingdom | 140 | United Kingdom | 68 | Moldova | 81 |
11 | New Zealand | 139 | Brazil | 66 | Mexico | 80 |
12 | Ireland | 138 | New Zealand | 65 | Greece | 79 |
13 | Netherlands | 138 | Monaco | 60 | St. Vincent & the Grenadines | 75 |
14 | Finland | 131 | Estonia | 51 | New Zealand | 74 |
15 | Malta | 127 | United States | 51 | United Kingdom | 72 |
16 | Mexico | 117 | Denmark | 50 | Faroe Islands | 70 |
17 | Brazil | 116 | Japan | 44 | Netherlands | 68 |
18 | St. Vincent & the Grenadines | 105 | Malta | 40 | Estonia | 51 |
19 | Estonia | 102 | France | 39 | Brazil | 50 |
20 | Faroe Islands | 98 | Mexico | 37 | Denmark | 48 |
21 | Denmark | 98 | Sweden | 37 | Romania | 46 |
22 | United States | 89 | Romania | 33 | Finland | 45 |
23 | Japan | 79 | St. Vincent & the Grenadines | 30 | United States | 38 |
24 | Romania | 79 | Faroe Islands | 28 | Sweden | 38 |
25 | Sweden | 75 | Ireland | 27 | Japan | 35 |
26 | Canada | 33 | Canada | 10 | Canada | 23 |
Spokespeople
The spokespeople from the 26 finalist countries announced the 12-point score from their respective country's national jury in the following order:
1. Sweden - Klara Hammarström
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
26.
12 points
Juries giving 12 points
# | Recipient | Countries giving 12 points |
4 | Morocco | Canada, Portugal, Singapore, United Kingdom |
United Kingdom | Denmark, Italy, Romania, Ukraine | |
3 | Kazakhstan | Belgium, Bulgaria, Israel |
Brazil | Finland, Japan, Zimbabwe | |
2 | Finland | Germany, South Africa |
1 | Belgium | Latvia |
Denmark | Kazakhstan | |
Germany | Åland Islands | |
Italy | Netherlands | |
Japan | Brazil | |
Portugal | Morocco | |
Romania | United States | |
Singapore | Australia | |
Zimbabwe | Indonesia |
12 points
Juries giving 12 points
# | Recipient | Countries giving 12 points |
6 | South Korea | Andorra, Greece, Malta, Mexico, Sweden, Turkey |
3 | Malta | Faroe Islands, South Korea, Spain |
2 | Andorra | Monaco, San Marino |
Ireland | Chile, Norway | |
St. Vincent & the Grenadines | Croatia, Lithuania | |
1 | Chile | Taiwan |
China | Hungary | |
Estonia | France | |
Faroe Islands | St. Vincent & the Grenadines | |
Moldova | New Zealand | |
Monaco | Estonia | |
New Zealand | Moldova | |
Spain | Switzerland | |
Switzerland | Ireland | |
Taiwan | China |
12 points
Finalists giving 12 points
# | Recipient | Countries giving 12 points |
3 | Morocco | Mexico, South Africa, United Kingdom |
Finland | Faroe Islands, Germany, Morocco | |
Greece | Australia, South Korea, United States | |
Moldova | Canada, Estonia, New Zealand | |
2 | Australia | Brazil, Monaco |
South Korea | Greece, Malta | |
United Kingdom | Denmark, Romania | |
1 | Brazil | Japan |
Estonia | France | |
Faroe Islands | Finland | |
France | Netherlands | |
Germany | Ireland | |
New Zealand | Moldova | |
South Africa | St. Vincent & the Grenadines | |
United States | Sweden |
Non-finalists giving 12 points
# | Recipient | Countries giving 12 points |
4 | Morocco | Chile, Croatia, Singapore, Portugal |
3 | Australia | Bulgaria, Spain, Taiwan |
Moldova | Belgium, India, Poland | |
South Korea | Cyprus, Indonesia, Philippines | |
United Kingdom | Albania, Turkey, Ukraine | |
2 | France | Bhutan, China |
Germany | Åland Islands, Latvia | |
Ireland | Hungary, Saudi Arabia | |
Monaco | Israel, San Marino | |
St. Vincent & the Grenadines | Lithuania, Zimbabwe | |
1 | Brazil | Colombia |
Denmark | Kazakhstan | |
Estonia | Norway | |
Faroe Islands | Switzerland | |
Malta | Kosovo | |
Netherlands | Italy | |
New Zealand | Serbia | |
Sweden | Andorra |